|
Subject Reported on
| BIMO ITALIA S.P.A. |
|
Order Number
| 00267039 |
|
Buyers Number
| 00267039 |
|
VAT Number
| 01417170691 |
|
Unique Company Number
| 01417170691 |
|
Address
| CONTRADA SALETTI, ATESSA, 66041.,Italy |
|
Telephone Number
| 087288421 |
Creditline Recommendations
|
Amount Advised
| EUR
623,900 |
|
Current Rating
|
5
4
3
2
1
|
|
Rating Explanation
|
| The Italian rating system ranges from 1, indicating a high risk to 5,the lowest risk.A rating of 8 indicates an unclassified risk (risk unknown), used onbrand new companies as an example. A rating of 9 is used forcompanies who are in liquidation, or are no longer tradingThe amount advised is a recommended maximum credit exposure at any onetime |
|
Exchange Rate as at 31/07/2007 GBP 1 = EUR 1.51
Exchange Rate as at 31/07/2007 GBP 1 = USD 2.05
|
Summary Details
|
Trade Morality
| Good |
|
Payments
| Regular |
|
Gearing Percentage
| 103.00
|
|
Issued Capital
| EUR 10,920,000 |
|
Nominal Capital
| EUR 10,920,000 |
|
Net Sales
| EUR 78,428,957 |
|
Sales
| EUR 74,102,586 |
|
Net Income
| EUR 413,225 |
|
Total Equity
| EUR 23,795,781 |
|
Total Fixed Assets
| EUR 60,760,734 |
|
Stocks
| EUR 10,750,276 |
|
Summary Year
| 31/12/2005 |
|
Legal Form
| SPA (Public limited company) |
|
Legal Form Since
| 21/03/1987 |
|
Previous Legal Form
| Partnership |
|
Incorporation Date
| 21/03/1987 |
|
Registered Office
| CONTRADA SALETTI, ATESSA, 66041.,Italy |
|
Subject Status
| Trading |
| Nominal Capital | EUR 10,920,000 |
| Issued Capital | EUR 10,920,000 |
| Shareholder | FRANCALANCI MASSIMO |
| Address | VIA LARINI 33, CAPRAIA E LIMITE, 50056. |
| Member of board | FRANCALANCI MASSIMO. VIA LARINI 33, CAPRAIA E LIMITE, 50056. |
| Member of board | BINI FLAVIO. |
| Member of board | FRANCALANCI GIANNI. VIA LARINI 33, CAPRAIA E LIMITE, 50056. |
| Chair of the board of dir. | BORIO GIANFRANCO. VIA GRECIA 37, FIRENZE, 50100. |
| Chief executive office | BORRIONE ANDREA. CORSO DEL PIAZZO 29, BIELLA, 13051. |
| Principle | VILLI FRANCO. VIA ALESSANDRO VOLTA 32, FIRENZE, 50100. |
| Principle | ARRIGHI ALBERTO. VIALE ALESSANDRO VOLTA 14, FIRENZE, 50100. |
| Principle | FAZZINI LUIGI. VIA MASACCIO 45/A, FIESOLE, 50014. |
| Principle | DE DONNO MAURIZIO. VIA B. VARCHI 39, FIRENZE, 50100. |
| Chief executive office | FRANCALANCI MASSIMO. VIA LARINI 33, CAPRAIA E LIMITE, 50056. |
|
Non-Payments
|
A search of our payment default database proved negative.
|
|
Legal Proceeding
| A search of our Legal Proceedings database proved negative. |
|
Staff Employed
| 205 |
|
NACE Code
| 2520 |
|
Premises
| Suitable premises are occupied for usual activities. |
| Branches | BIMO ITALIA S.P.A. |
| Address | VIA TAZZOLI ENRICO 6, MILANO, 20100. |
| Parent Company | IRPLAST - S.P.A. |
| Address | STRADA PROVINCIALE VAL D ELSA SNC, EMPOLI, 50053. |
| Percentage Shareholding | 99 %
|
|
The following figures are shown in units of 1 |
|
|
Accounts Date
| 31/12/2005 | 31/12/2004 | |
|
Currency
| EUR | EUR | |
| SALES | 78428957 | 78049057 |   |
| GROSS PROFIT | 16786054 | 17423928 |   |
| OPERATING PROFIT | 3785358 | 3378980 |   |
| Results of Ordinary Operations | 1570210 | 640554 |   |
| PRE TAX PROFIT | 1510321 | 1062332 |   |
| PROFIT AFTER TAX | 413225 | 36799 |   |
|
The following figures are shown in units of 1 |
|
|
Accounts Date
| 31/12/2005 | 31/12/2004 | |
|
Currency
| EUR | EUR | |
| FIXED ASSETS | 60760734 | 60555176 |   |
| INTANGIBLE ASSETS | 9238845 | 9208407 |   |
| TANGIBLE ASSETS | 51517983 | 51342863 |   |
| FINANCIAL ASSETS | 3906 | 3906 |   |
| TOTAL CURRENT ASSETS | 23292093 | 28436171 |   |
| Stocks | 10750276 | 7726139 |   |
| Trade debtors | 21592600 | 27412275 |   |
| Cash | 924087 | 883160 |   |
| Other Current Assets | 775406 | 140736 |   |
| TOTAL ASSETS | 94803103 | 96717486 |   |
| TOTAL CURRENT LIABILITIES | 60049396 | 62340717 |   |
| Trade creditors | 15992328 | 12933089 |   |
| Bank Overdraft | 38218373 | 39651467 |   |
| Accruals | 197043 | 202448 |   |
| Other Short Term Liabilities | 5641652 | 9553713 |   |
| WORKING CAPITAL | (36757303) | (33904546) |   |
| TOTAL LONG TERM LIABS | 10957926 | 10994211 |   |
| Bank Loans | 5923258 | 5923212 |   |
| Reserve For Pensions | 2297255 | 2201579 |   |
| Other Liabilities | 2737413 | 2869420 |   |
| TOTAL LIABILITIES | 94803103 | 96717486 |   |
| SHAREHOLDERS FUNDS | 23795781 | 23382558 |   |
|
The following figures are shown as Ratios or Percentages
|
|
|
Accounts Date
| 31/12/2005 | 31/12/2004 | |
| RETURN ON ASSETS% | 1.6 | 1.1 |   |
| PRETAX PROFIT MARGIN% | 1.9 | 1.4 |   |
| RET. SHAREHOLDERS FUNDS% | 6.3 | 4.5 |   |
| DEBTORS DAYS (D.S.O) | 100 | 128 |   |
| CREDITORS DAYS (D.P.O) | 74 | 60 |   |
| WORKING CAPITAL/SALES% | (46.9) | (43.4) |   |
| CURRENT RATIO | 0.4 | 0.5 |   |
| QUICK RATIO | 0.2 | 0.3 |   |
| EQUITY GEARING% | 0.3 | 0.2 |   |
| STOCK TURNOVER | 7.3 | 10.1 |   |
| GROSS PROFIT/SALES% | 21.4 | 22.3 |   |
*** End of Report on BIMO ITALIA S.P.A. ***
|